<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevance Found &#187; Internet</title>
	<atom:link href="http://www.relevancefound.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevancefound.com</link>
	<description>Relevant ... Reliable ... Material</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should .gov promote/fund universal deployment of network infra?</title>
		<link>http://www.relevancefound.com/2009/01/should-gov-promotefund-universal-deployment-of-network-infra/</link>
		<comments>http://www.relevancefound.com/2009/01/should-gov-promotefund-universal-deployment-of-network-infra/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:05:58 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=125</guid>
		<description><![CDATA[Again through Wired Magazine, I came across some excellent articles from a blog written by the Cooperative Association for Internet Data Analysis (CAIDA). Let me give you a few quotes: From &#8220;Top ten things lawyers should know about internet research &#8230; <a href="http://www.relevancefound.com/2009/01/should-gov-promotefund-universal-deployment-of-network-infra/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/01/should-gov-promotefund-universal-deployment-of-network-infra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 of 4 undersea cables severed</title>
		<link>http://www.relevancefound.com/2008/12/3-of-4-undersea-cables-severed/</link>
		<comments>http://www.relevancefound.com/2008/12/3-of-4-undersea-cables-severed/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:14:02 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=67</guid>
		<description><![CDATA[Bloomberg reports that 3 undersea cables were severed in the Mediterranean (between Italy and Egypt). This may inadvertently affect some outsourcing contracts and work being done in Asia. The cuts affects Brunei to some degree &#8230; since it&#8217;s the FLAG, &#8230; <a href="http://www.relevancefound.com/2008/12/3-of-4-undersea-cables-severed/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2008/12/3-of-4-undersea-cables-severed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

