<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevance Found &#187; Corporate Finance</title>
	<atom:link href="http://www.relevancefound.com/tag/corporate-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevancefound.com</link>
	<description>Relevant ... Reliable ... Material</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business model presentation given to Singapore Polytechnic #in</title>
		<link>http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/</link>
		<comments>http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:34:02 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Model Canvas]]></category>
		<category><![CDATA[Business Model Generation]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[ICAEW]]></category>
		<category><![CDATA[The Shift Index]]></category>
		<category><![CDATA[Value Based Management]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=683</guid>
		<description><![CDATA[20120201 &#8211; Differentiate or Die! View more presentations from Izam Ryan Bahrin I was recently invited through my Institute of Chartered Accountants in England &#38; Wales (ICAEW) to present to some final year business students at the Singapore Polytechnic. I &#8230; <a href="http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB is hiring for 3 positions in #brunei. CIMB is ranked #4 in M&amp;A League table.</title>
		<link>http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/</link>
		<comments>http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:14:42 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Big 4]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[CIMB]]></category>
		<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=530</guid>
		<description><![CDATA[CIMB Group is hiring for: Senior Manager, Executive and Assistant Executives in Brunei. Highly ranked in the league tables and for their HR excellence. <a href="http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Salam Bahrain and TAIB form a strategic partnership</title>
		<link>http://www.relevancefound.com/2009/09/al-salam-bahrain-and-taib-form-a-strategic-partnership/</link>
		<comments>http://www.relevancefound.com/2009/09/al-salam-bahrain-and-taib-form-a-strategic-partnership/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:53:00 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[TAIB]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=353</guid>
		<description><![CDATA[The Al Salam Bahrain bank recently announced a strategic partnership with TAIB from Brunei. The two institutions are involved in the Burj Al Safwa Tower in Mecca &#8211; a premier piece  of residential and commercial real estate. BSH:SALAM is one of &#8230; <a href="http://www.relevancefound.com/2009/09/al-salam-bahrain-and-taib-form-a-strategic-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/09/al-salam-bahrain-and-taib-form-a-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Finance in Brunei</title>
		<link>http://www.relevancefound.com/2009/04/corporate-finance-in-brunei/</link>
		<comments>http://www.relevancefound.com/2009/04/corporate-finance-in-brunei/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:41:24 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=288</guid>
		<description><![CDATA[Skimming the newspaper yesterday I caught sight of UOB&#8217;s one-page advert (in both the BB and the BT) about its award-winning Asset Management division. So I thought of reading up a bit on on Brunei&#8217;s financial services industry &#8211; particularly &#8230; <a href="http://www.relevancefound.com/2009/04/corporate-finance-in-brunei/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/04/corporate-finance-in-brunei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Equity estimates in Brunei</title>
		<link>http://www.relevancefound.com/2009/04/cost-of-equity-estimates-in-brunei/</link>
		<comments>http://www.relevancefound.com/2009/04/cost-of-equity-estimates-in-brunei/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 12:20:48 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=283</guid>
		<description><![CDATA[How does one estimate a Cost of Equity (Ke) for a business in Brunei? Here&#8217;s a rough-and-ready way to estimate a Cost of Equity, using the timeless Capital Asset Pricing Model: CAPM gives us rj = rf + β (rm &#8230; <a href="http://www.relevancefound.com/2009/04/cost-of-equity-estimates-in-brunei/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/04/cost-of-equity-estimates-in-brunei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

