<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevance Found &#187; Audit</title>
	<atom:link href="http://www.relevancefound.com/tag/audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevancefound.com</link>
	<description>Relevant ... Reliable ... Material</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting a sense of scale of AIG&#8217;s leveraged position</title>
		<link>http://www.relevancefound.com/2009/03/getting-a-sense-of-scale/</link>
		<comments>http://www.relevancefound.com/2009/03/getting-a-sense-of-scale/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:21:55 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=275</guid>
		<description><![CDATA[I came across an article in the &#8220;Daily KOS&#8221; today regarding AIG and it&#8217;s role in the glbal recession. Here&#8217;s a short excerpt: The size of our [editor's note: the US] national economy this year is roughly $15 trillion. The &#8230; <a href="http://www.relevancefound.com/2009/03/getting-a-sense-of-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/03/getting-a-sense-of-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 ways to cut your audit bill</title>
		<link>http://www.relevancefound.com/2009/02/top-10-ways-to-cut-your-audit-bill/</link>
		<comments>http://www.relevancefound.com/2009/02/top-10-ways-to-cut-your-audit-bill/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:32:40 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=257</guid>
		<description><![CDATA[I was reading up on the audit profession and I came across a CFO article on &#8220;Top 10x ways to cut your audit bill&#8220;. Article has some good practical advice on managing the auditors. More after the break: Improve the &#8230; <a href="http://www.relevancefound.com/2009/02/top-10-ways-to-cut-your-audit-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/02/top-10-ways-to-cut-your-audit-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

