<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevance Found &#187; Technology</title>
	<atom:link href="http://www.relevancefound.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevancefound.com</link>
	<description>Relevant ... Reliable ... Material</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$AAPL&#8217;s cloud computing bet</title>
		<link>http://www.relevancefound.com/2011/05/aapls-cloud-computing-bet/</link>
		<comments>http://www.relevancefound.com/2011/05/aapls-cloud-computing-bet/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:14:28 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[$AAPL]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=650</guid>
		<description><![CDATA[Can you hear that sound? It&#8217;s the sound of rumours, speculation and anticipation over Apple&#8217;s Worldwide Developers Conference (WWDC 2011) next month in June 2011. Historically, Apple have used previous WWDC&#8217;s to announce new hardware, but so far the company &#8230; <a href="http://www.relevancefound.com/2011/05/aapls-cloud-computing-bet/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2011/05/aapls-cloud-computing-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8230; Google Buzz &#8230; Twitter &#8230; Facebook &#8230; which tool for which use case?</title>
		<link>http://www.relevancefound.com/2010/02/google-wave-google-buzz-twitter-facebook-which-tool-for-which-use-case/</link>
		<comments>http://www.relevancefound.com/2010/02/google-wave-google-buzz-twitter-facebook-which-tool-for-which-use-case/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:13:55 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=556</guid>
		<description><![CDATA[This week, one of my Friends asked for a comparison between Google Wave and Google Buzz. I happily obliged, with this short assessment: A little more in-depth on the different tools for different use cases after the break: Twitter The nice &#8230; <a href="http://www.relevancefound.com/2010/02/google-wave-google-buzz-twitter-facebook-which-tool-for-which-use-case/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/02/google-wave-google-buzz-twitter-facebook-which-tool-for-which-use-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#brunei e-government advances the fastest in ASEAN over the period 2008 to 2010</title>
		<link>http://www.relevancefound.com/2010/01/brunei-e-government-advances-the-fastest-in-asean-over-the-period-2008-to-2010/</link>
		<comments>http://www.relevancefound.com/2010/01/brunei-e-government-advances-the-fastest-in-asean-over-the-period-2008-to-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:05:00 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[e-Governance]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=503</guid>
		<description><![CDATA[In a UN Survey, Brunei jumped from 87th to 68th in the e-Government index rankings from 2008 to 2010. This post explores the progress we've made over the past 2 years and what to look forward to until 2014. <a href="http://www.relevancefound.com/2010/01/brunei-e-government-advances-the-fastest-in-asean-over-the-period-2008-to-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/01/brunei-e-government-advances-the-fastest-in-asean-over-the-period-2008-to-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A model for municipal fiber networks &#8211; 100mbps @ $11/month</title>
		<link>http://www.relevancefound.com/2009/08/a-model-for-municipal-fiber-networks-100mbps-11month/</link>
		<comments>http://www.relevancefound.com/2009/08/a-model-for-municipal-fiber-networks-100mbps-11month/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:21:20 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[FTTH]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=294</guid>
		<description><![CDATA[With the recent interest in FTTH, WBA and regulatory strategies to achiveve growth, I thought it would be a good time to blog about the results that countries and places outside of Brunei have had with deploying FTTH networks. Stockholm case &#8230; <a href="http://www.relevancefound.com/2009/08/a-model-for-municipal-fiber-networks-100mbps-11month/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/08/a-model-for-municipal-fiber-networks-100mbps-11month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing an EACS drive for an EADS</title>
		<link>http://www.relevancefound.com/2009/02/replacing-an-eacs-drive-for-an-eads/</link>
		<comments>http://www.relevancefound.com/2009/02/replacing-an-eacs-drive-for-an-eads/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:20:39 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=247</guid>
		<description><![CDATA[So the shop somehow managed to deliver my custom PC with 2x EADS drives and 1x EACS drive. Normally, to rectify this kind of mishap would require backing up the data on the drive and restoring the data to the &#8230; <a href="http://www.relevancefound.com/2009/02/replacing-an-eacs-drive-for-an-eads/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/02/replacing-an-eacs-drive-for-an-eads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS to the rescue</title>
		<link>http://www.relevancefound.com/2009/02/zfs-to-the-rescue/</link>
		<comments>http://www.relevancefound.com/2009/02/zfs-to-the-rescue/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:18:29 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=243</guid>
		<description><![CDATA[ZFS saved my data! root@opensolaris:~# zpool status -x pool: tank state: ONLINE status: One or more devices has experienced an unrecoverable error.  An attempt was made to correct the error.  Applications are unaffected. action: Determine if the device needs to &#8230; <a href="http://www.relevancefound.com/2009/02/zfs-to-the-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/02/zfs-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless upgrades with OpenSolaris &amp; ZFS</title>
		<link>http://www.relevancefound.com/2009/02/seamless-upgrades-with-opensolaris-zfs/</link>
		<comments>http://www.relevancefound.com/2009/02/seamless-upgrades-with-opensolaris-zfs/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:13:54 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=231</guid>
		<description><![CDATA[One other benefit of using ZFS and it&#8217;s ability to take snapshots of an entire filesystems &#8230; is that I can upgrade my boot environment inside a clone of my existing system. If I have problems, I can always roll &#8230; <a href="http://www.relevancefound.com/2009/02/seamless-upgrades-with-opensolaris-zfs/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/02/seamless-upgrades-with-opensolaris-zfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere &#8230; a Windows file server just cried a little inside</title>
		<link>http://www.relevancefound.com/2009/02/somewhere-a-windows-file-server-just-cried-a-littl/</link>
		<comments>http://www.relevancefound.com/2009/02/somewhere-a-windows-file-server-just-cried-a-littl/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:05:06 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=224</guid>
		<description><![CDATA[This is a screen shot of my OpenSolaris install. I created an approx. 2,000 GB storage pool out of 3x 1TB hard disk drives. You&#8217;d think it should add up to 3,000 GB of storage &#8230; but one of the &#8230; <a href="http://www.relevancefound.com/2009/02/somewhere-a-windows-file-server-just-cried-a-littl/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/02/somewhere-a-windows-file-server-just-cried-a-littl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS &#8211; Finally back on OpenSolaris</title>
		<link>http://www.relevancefound.com/2009/02/zfs-finally-back-on-opensolaris/</link>
		<comments>http://www.relevancefound.com/2009/02/zfs-finally-back-on-opensolaris/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 13:51:16 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=211</guid>
		<description><![CDATA[Havoc! Let me summarise my long list of problems with my custom PC. The spec is roughly: ASUS P5KPL-AM Motherboard, with Intel Core2Duo processor 3x Western Digital 1TB hard drives, WD10EADS (SATA) 1x Western Digital WD160GB, SATAIII HDD, DVD burner &#8230; <a href="http://www.relevancefound.com/2009/02/zfs-finally-back-on-opensolaris/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/02/zfs-finally-back-on-opensolaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD with ZFS</title>
		<link>http://www.relevancefound.com/2009/01/freebsd-with-zfs/</link>
		<comments>http://www.relevancefound.com/2009/01/freebsd-with-zfs/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:14:36 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=206</guid>
		<description><![CDATA[So I got FreeBSD 7.1 w/ ZFS on my root file system working like a charm. I followed the instructions at www.ish.com.au, with some exceptions, which follow after the break. The cool thing? 1,860 GB of storage space. 930 GB &#8230; <a href="http://www.relevancefound.com/2009/01/freebsd-with-zfs/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/01/freebsd-with-zfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

