<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relevance Found &#187; Business</title>
	<atom:link href="http://www.relevancefound.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevancefound.com</link>
	<description>Relevant ... Reliable ... Material</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business model presentation given to Singapore Polytechnic #in</title>
		<link>http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/</link>
		<comments>http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:34:02 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Model Canvas]]></category>
		<category><![CDATA[Business Model Generation]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[ICAEW]]></category>
		<category><![CDATA[The Shift Index]]></category>
		<category><![CDATA[Value Based Management]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=683</guid>
		<description><![CDATA[20120201 &#8211; Differentiate or Die! View more presentations from Izam Ryan Bahrin I was recently invited through my Institute of Chartered Accountants in England &#38; Wales (ICAEW) to present to some final year business students at the Singapore Polytechnic. I &#8230; <a href="http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2012/02/business-model-presentation-given-to-singapore-polytechnic-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Energy &amp; Resources Predictions @Deloitte publication #in</title>
		<link>http://www.relevancefound.com/2011/12/2012-energy-resources-predictions-deloitte-publication-in/</link>
		<comments>http://www.relevancefound.com/2011/12/2012-energy-resources-predictions-deloitte-publication-in/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:35:50 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Energy & Resources]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=672</guid>
		<description><![CDATA[Deloitte recently launched the Energy &#38; Resources Predictions 2012 report. Some of my key take-aways after the break. High prices and high volatility for rare metals for the next few years. Demand is expected to exceed demand. Corporate portfolio management &#8230; <a href="http://www.relevancefound.com/2011/12/2012-energy-resources-predictions-deloitte-publication-in/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://www.relevancefound.com/2011/11/asia-pacific-global-economic-outlook-deloitte/' rel='bookmark' title='Asia Pacific &amp; Global Economic Outlook @Deloitte #in'>Asia Pacific &#038; Global Economic Outlook @Deloitte #in</a> <small>Deloitte publishes regular economic outlook reports for Asia Pacific (monthly)...</small></li>
<li><a href='http://www.relevancefound.com/2011/10/key-challenges-facing-central-banks-article-posted-on-deloitte/' rel='bookmark' title='Key challenges facing central banks article posted on @Deloitte'>Key challenges facing central banks article posted on @Deloitte</a> <small>A new publication which I contributed to was published last...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2011/12/2012-energy-resources-predictions-deloitte-publication-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific &amp; Global Economic Outlook @Deloitte #in</title>
		<link>http://www.relevancefound.com/2011/11/asia-pacific-global-economic-outlook-deloitte/</link>
		<comments>http://www.relevancefound.com/2011/11/asia-pacific-global-economic-outlook-deloitte/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:52:25 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=668</guid>
		<description><![CDATA[Deloitte publishes regular economic outlook reports for Asia Pacific (monthly) and Globally (quarterly). Here I&#8217;ve shared a summary of both and links to the full articles. Asia Pacific Economic Outlook – October 2011 China, Japan, the Philippines, Singapore, South Korea &#8230; <a href="http://www.relevancefound.com/2011/11/asia-pacific-global-economic-outlook-deloitte/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://www.relevancefound.com/2011/10/key-challenges-facing-central-banks-article-posted-on-deloitte/' rel='bookmark' title='Key challenges facing central banks article posted on @Deloitte'>Key challenges facing central banks article posted on @Deloitte</a> <small>A new publication which I contributed to was published last...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2011/11/asia-pacific-global-economic-outlook-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key challenges facing central banks article posted on @Deloitte</title>
		<link>http://www.relevancefound.com/2011/10/key-challenges-facing-central-banks-article-posted-on-deloitte/</link>
		<comments>http://www.relevancefound.com/2011/10/key-challenges-facing-central-banks-article-posted-on-deloitte/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:00:58 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Central banks]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=660</guid>
		<description><![CDATA[A new publication which I contributed to was published last month. &#8220;Key challenges facing central banks&#8221; was a pretty big team effort with contributions from Deloitte professionals from all corners of the globe &#8211; Hong Kong, Singapore, Madrid, New York, &#8230; <a href="http://www.relevancefound.com/2011/10/key-challenges-facing-central-banks-article-posted-on-deloitte/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2011/10/key-challenges-facing-central-banks-article-posted-on-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment strategies &#8211; buying into US high yields but hedging against USD depreciation</title>
		<link>http://www.relevancefound.com/2010/06/investment-strategies-buying-into-us-high-yields-but-hedging-against-usd-depreciation/</link>
		<comments>http://www.relevancefound.com/2010/06/investment-strategies-buying-into-us-high-yields-but-hedging-against-usd-depreciation/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:24:41 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=589</guid>
		<description><![CDATA[AllianzGI US High yield SGD hedged fund has an interesting strategy for investors who want to go long in US junk bonds but short the USD. <a href="http://www.relevancefound.com/2010/06/investment-strategies-buying-into-us-high-yields-but-hedging-against-usd-depreciation/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/06/investment-strategies-buying-into-us-high-yields-but-hedging-against-usd-depreciation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial planning, the TAP 2009 dividend and the BIBD Al-Kauthar fund series #brunei</title>
		<link>http://www.relevancefound.com/2010/03/financial-planning-the-tap-2009-dividend-and-the-bibd-al-kauthar-fund-series/</link>
		<comments>http://www.relevancefound.com/2010/03/financial-planning-the-tap-2009-dividend-and-the-bibd-al-kauthar-fund-series/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:00:16 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BIBD]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=570</guid>
		<description><![CDATA[This week one of our LegCo members suggested that the Government should introduce authorised investment schemes for the public. BIBD also ran a roadshow to give investors a sneak peek of their BIBD Al-Kauthar Fund Series. With the backdrop of a 0% TAP dividend for FY2009, this blog post shares some of the latest developments in personal financial planning. <a href="http://www.relevancefound.com/2010/03/financial-planning-the-tap-2009-dividend-and-the-bibd-al-kauthar-fund-series/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/03/financial-planning-the-tap-2009-dividend-and-the-bibd-al-kauthar-fund-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panel Discussion: India #Brunei ICT Scope and Potential for Collaboration</title>
		<link>http://www.relevancefound.com/2010/02/panel-discussion-india-brunei-ict-scope-and-potential-for-collaboration/</link>
		<comments>http://www.relevancefound.com/2010/02/panel-discussion-india-brunei-ict-scope-and-potential-for-collaboration/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:09:47 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[IFB]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=507</guid>
		<description><![CDATA[Earlier this week I was invited by the High Commission of India, Brunei Darussalam to be a member of a small 7-man panel to talk about the collaboration between India and Brunei. These are the slides and my presentation material from Friday the 28th January 2010. <a href="http://www.relevancefound.com/2010/02/panel-discussion-india-brunei-ict-scope-and-potential-for-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/02/panel-discussion-india-brunei-ict-scope-and-potential-for-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB is hiring for 3 positions in #brunei. CIMB is ranked #4 in M&amp;A League table.</title>
		<link>http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/</link>
		<comments>http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:14:42 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Big 4]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[CIMB]]></category>
		<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=530</guid>
		<description><![CDATA[CIMB Group is hiring for: Senior Manager, Executive and Assistant Executives in Brunei. Highly ranked in the league tables and for their HR excellence. <a href="http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/01/cimb-is-hiring-for-3-positions-in-brunei-cimb-is-ranked-4-in-ma-league-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Nexus One smartphone &#8211; not your ordinary innovation</title>
		<link>http://www.relevancefound.com/2010/01/googles-nexus-one-smartphone-not-your-ordinary-innovation/</link>
		<comments>http://www.relevancefound.com/2010/01/googles-nexus-one-smartphone-not-your-ordinary-innovation/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:03:53 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=492</guid>
		<description><![CDATA[Why Google's Nexus One isn't all just about technological innovation, it's also about business  model innovation. Changing the rules of the game this way has great potential for future returns. <a href="http://www.relevancefound.com/2010/01/googles-nexus-one-smartphone-not-your-ordinary-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2010/01/googles-nexus-one-smartphone-not-your-ordinary-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBTF &#8211; Bear Sterns collapse and Syariah compliance</title>
		<link>http://www.relevancefound.com/2009/12/tbtf-bear-sterns-collapse-and-syariah-compliance/</link>
		<comments>http://www.relevancefound.com/2009/12/tbtf-bear-sterns-collapse-and-syariah-compliance/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:50:13 +0000</pubDate>
		<dc:creator>izamryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIBFM]]></category>
		<category><![CDATA[Financial Scandals]]></category>
		<category><![CDATA[Islamic Business]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Too Big To Fail]]></category>

		<guid isPermaLink="false">http://www.relevancefound.com/?p=478</guid>
		<description><![CDATA[A blog post about "Too Big To Fail", the collapse of Bear Sterns and how short selling is mostly prohibited under Syariah financial rules. <a href="http://www.relevancefound.com/2009/12/tbtf-bear-sterns-collapse-and-syariah-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.]]></description>
		<wfw:commentRss>http://www.relevancefound.com/2009/12/tbtf-bear-sterns-collapse-and-syariah-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

